Game Box Score

September 20, 2026 • Rink 3 • Week 2 • 10:00 PM

Final
Away
Top Cheese
1
Home
Jollybees
3
Team 1st 2nd 3rd Final
TC 0 1 0 1
JOL 0 2 1 3

Scoring Summary

1st Period

0 Goals

No scoring.

2nd Period

3 Goals
17:51
JOL Simon Szeto (1)

Assists: Eliot To, Darwin Wong

TC 0 - 1 JOL
10:23
JOL Steve Sin (1) GWG

Assists: Unassisted

TC 0 - 2 JOL
00:29
TC Andy Cheah (2)

Assists: Anndy Le, Marcus Mealey

TC 1 - 2 JOL

3rd Period

1 Goal
03:18
JOL Michael Han (1)

Assists: Unassisted

TC 1 - 3 JOL

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

2 Penalties

3rd Period

0 Penalties

No penalties.

Jollybees - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
2 Michael Han 1 1 0 1 +2 0 0 0 0 0 0 0 0 0 -- --
12 Simon Szeto 1 1 0 1 +1 0 0 0 0 0 0 0 0 0 -- --
13 Steve Sin 1 1 0 1 0 0 0 0 0 0 1 0 0 0 -- --
68 Darwin Wong 1 0 1 1 +2 0 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 1 1 +2 0 0 0 0 0 0 0 0 0 -- --
81 Percy Poon 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
23 Sean Martin 1 0 0 0 +1 2 0 0 0 0 0 0 0 0 -- --
93 Bryan Khuat 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --
21 Gary Yung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
85 Mike Jang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Preston Sennett 1 0 0 0 +2 0 0 0 0 0 0 0 0 0 -- --
8 Vinny Jung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 William Song 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Jordan Tedesco 1 1 0 0 1.00 24 1 23 0.958 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
11 Andy Cheah 1 1 0 1 -1 0 0 0 0 0 0 0 0 0 -- --
97 Anndy Le 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
65 Marcus Mealey 1 0 1 1 -1 0 0 0 0 0 0 0 0 0 -- --
91 Andrew Toong 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --
8 Christopher Ma 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --
92 Hung Nguyen 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --
70 Karim Riskallah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --
19 Tamer Kamel 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --
16 Thomas Hoad 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --
15 Thomas Lui 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
01 Gary Neath 1 0 1 0 3.00 32 3 29 0.906 0 0 0 0