Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 Winter14/15 Winter | Blades of SteelBOS | 27 | 17 | 8 | 2 | 4.26 | 1041 | 115 | 926 | 0.890 | 0 | 0 | 1 |
| 2015 Summer | Blades of SteelBOS | 14 | 7 | 6 | 1 | 5.86 | 624 | 82 | 542 | 0.869 | 0 | 0 | 4 |
| 2015/2016 Winter15/16 Winter | SnowplowsS | 40 | 20 | 16 | 4 | 5.25 | 1808 | 210 | 1598 | 0.884 | 0 | 0 | 3 |
| 2016/2017 Winter16/17 Winter | Blades of SteelBOS | 23 | 10 | 8 | 5 | 4.48 | 928 | 103 | 825 | 0.889 | 0 | 0 | 2 |
| 2017 Summer | The Mega AwesomesTMA | 1 | 0 | 1 | 0 | 7.00 | 39 | 7 | 32 | 0.821 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | The Flying V'sTFV | 12 | 4 | 7 | 1 | 5.58 | 443 | 67 | 376 | 0.849 | 0 | 0 | 0 |
| 2018 Summer | Blades of SteelBOS | 1 | 0 | 1 | 0 | 6.00 | 42 | 6 | 36 | 0.857 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | Blades of SteelBOS | 2 | 2 | 0 | 0 | 2.50 | 78 | 5 | 73 | 0.936 | 1 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Blades of SteelBOS | 2 | 2 | 0 | 0 | 2.00 | 51 | 4 | 47 | 0.922 | 0 | 0 | 1 |
| Career Total | All Teams | 122 | 62 | 47 | 13 | 4.91 | 5054 | 599 | 4455 | 0.881 | 1 | 0 | 11 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 4 | 1 | 2 | 1 | 5.75 | 133 | 23 | 110 | 0.827 | 0 | 0 | 0 |
| Five for FightingFFF | 18 | 11 | 6 | 1 | 4.33 | 768 | 78 | 690 | 0.898 | 0 | 0 | 2 |
| Healthy ScratchHS | 5 | 2 | 2 | 1 | 4.20 | 200 | 21 | 179 | 0.895 | 0 | 0 | 0 |
| JagrbombJ | 14 | 8 | 5 | 1 | 5.07 | 518 | 71 | 447 | 0.863 | 0 | 0 | 2 |
| Robidas IslandersRI | 2 | 1 | 0 | 0 | 1.50 | 57 | 3 | 54 | 0.947 | 1 | 0 | 1 |
| SnowplowsS | 16 | 10 | 5 | 1 | 5.13 | 704 | 82 | 622 | 0.884 | 0 | 0 | 2 |
| The Flying V'sTFV | 8 | 3 | 2 | 3 | 4.38 | 329 | 35 | 294 | 0.894 | 0 | 0 | 2 |
| The Mega AwesomesTMA | 13 | 5 | 8 | 0 | 5.92 | 570 | 77 | 493 | 0.865 | 0 | 0 | 0 |
| The ReplacementsTR | 1 | 1 | 0 | 0 | 1.00 | 27 | 1 | 26 | 0.963 | 0 | 0 | 0 |
| Top CheeseTC | 19 | 8 | 8 | 3 | 5.05 | 804 | 96 | 708 | 0.881 | 0 | 0 | 2 |
| Wins | 51 | - | - | - | 3.24 | 2036 | 165 | 1871 | 0.919 | 1 | 0 | 10 |
| Losses | 38 | - | - | - | 7.13 | 1627 | 271 | 1356 | 0.833 | 0 | 0 | 0 |
| Ties | 11 | - | - | - | 4.64 | 447 | 51 | 396 | 0.886 | 0 | 0 | 1 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jan. 5, 2020 | W 7-3 | Blades of SteelBOS | Robidas IslandersRI | W | 24 | 3 | 21 | 0.875 | 0 | 0 | 1 |
| Sun. Dec. 15, 2019 | W 4-1 | Blades of SteelBOS | The ReplacementsTR | W | 27 | 1 | 26 | 0.963 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 2 Games | 2-0-0 | 51 | 4 | 47 | 0.922 | 0 | 0 | 1 |
Miscellaneous