Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 Winter14/15 Winter | Blades of SteelBOS | 21 | 3 | 21 | 24 | 0 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.14 | 0.14 | 1.00 | 24 | 12 | 9 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | 0 | 0 |
| 2015 Summer | Blades of SteelBOS | 13 | 4 | 3 | 7 | 0 | -0.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.54 | 0.31 | 0.23 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2015/2016 Winter15/16 Winter | Blades of SteelBOS | 23 | 1 | 8 | 9 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/9 | 33.3% | 0.39 | 0.04 | 0.35 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2016 Summer | Blades of SteelBOS | 12 | 0 | 0 | 0 | 0 | -1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 50.0% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | Blades of SteelBOS | 24 | 1 | 16 | 17 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 50.0% | 0.71 | 0.04 | 0.67 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
| 2017 Summer | Blades of SteelBOS | 16 | 7 | 7 | 14 | 0 | 1.12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0.0% | 0.88 | 0.44 | 0.44 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | Blades of SteelBOS | 19 | 5 | 12 | 17 | 0 | 0.19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.89 | 0.26 | 0.63 | 17 | 5 | 7 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 |
| 2018 Summer | Blades of SteelBOS | 13 | 1 | 1 | 2 | 0 | -1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.15 | 0.08 | 0.08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | Blades of SteelBOS | 23 | 6 | 15 | 21 | 0 | 0.48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 75.0% | 0.91 | 0.26 | 0.65 | 21 | 10 | 5 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 |
| 2019 Summer | Blades of SteelBOS | 13 | 0 | 3 | 3 | 0 | -0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 50.0% | 0.23 | 0.00 | 0.23 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Blades of SteelBOS | 17 | 1 | 7 | 8 | 0 | -0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0.0% | 0.47 | 0.06 | 0.41 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Blades of SteelBOS | 18 | 0 | 5 | 5 | 0 | -1.31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.28 | 0.00 | 0.28 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2022 Summer | Blades of SteelBOS | 11 | 1 | 4 | 5 | 0 | -0.45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.45 | 0.09 | 0.36 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 14 | 0 | 6 | 6 | 0 | 0.62 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.43 | 0.00 | 0.43 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2023 Summer | Blades of SteelBOS | 9 | 0 | 3 | 3 | 0 | -0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Blades of SteelBOS | 1 | 0 | 1 | 1 | 0 | -0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | TigersT | 1 | 0 | 0 | 0 | 0 | -0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Final BossFB | 8 | 2 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.75 | 0.25 | 0.50 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 8 | 0 | 3 | 3 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.38 | 0.00 | 0.38 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025 Summer | Be SharpsBES | 2 | 1 | 0 | 1 | 0 | -0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | DeadpucksDEA | 13 | 3 | 4 | 7 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.54 | 0.23 | 0.31 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Career Total | All Teams | 279 | 36 | 123 | 159 | 0 | -2.48 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 0 | 10/25 | 40.0% | 0.57 | 0.13 | 0.44 | 155 | 76 | 47 | 0 | 0 | 0 | 0 | 101 | 41 | 3 | 1 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dad BodsDB | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dark JerseysDJ | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | -0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.33 | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 25 | 14 | 6 | 5 | 6 | 12 | 18 | 0 | -0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 50.0% | 0.72 | 0.24 | 0.48 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
| Double ParDP | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Five for FightingFFF | 15 | 10 | 5 | 0 | 1 | 7 | 8 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.53 | 0.07 | 0.47 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Healthy ScratchHS | 12 | 4 | 7 | 1 | 2 | 1 | 3 | 0 | -0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 | 37.5% | 0.25 | 0.17 | 0.08 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | -0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JagrbombJ | 21 | 9 | 9 | 3 | 5 | 16 | 21 | 0 | -0.04 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.24 | 0.76 | 20 | 7 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 0 |
| JollybeesJOL | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 14 | 4 | 7 | 3 | 0 | 7 | 7 | 0 | -0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| nWoN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | -0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.20 | 0.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 25 | 8 | 15 | 2 | 3 | 12 | 15 | 0 | -1.06 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.60 | 0.12 | 0.48 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
| SnowplowsS | 16 | 9 | 7 | 0 | 1 | 10 | 11 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.69 | 0.06 | 0.63 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| TaigersT | 4 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 75.0% | 0.75 | 0.25 | 0.50 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| The Flying V'sTFV | 19 | 9 | 4 | 6 | 5 | 16 | 21 | 0 | 0.50 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.11 | 0.26 | 0.84 | 21 | 9 | 7 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 32 | 11 | 21 | 0 | 3 | 12 | 15 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0.0% | 0.47 | 0.09 | 0.38 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| The ReplacementsTR | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 8 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0.13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% | 0.25 | 0.00 | 0.25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 66 | 16 | 41 | 9 | 8 | 20 | 28 | 0 | -1.39 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2/5 | 40.0% | 0.42 | 0.12 | 0.30 | 26 | 14 | 6 | 0 | 0 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 |
| VandermumuV | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.25 | 0.00 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 112 | - | - | - | 22 | 84 | 106 | 0 | 1.71 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 4/6 | 66.7% | 0.95 | 0.20 | 0.75 | 102 | 45 | 39 | 0 | 0 | 0 | 0 | 64 | 27 | 3 | 1 | 0 | 0 |
| Losses | 148 | - | - | - | 11 | 32 | 43 | 0 | -3.99 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4/15 | 26.7% | 0.29 | 0.07 | 0.22 | 43 | 24 | 8 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 | 0 | 0 |
| Ties | 36 | - | - | - | 5 | 13 | 18 | 0 | -0.37 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 50.0% | 0.50 | 0.14 | 0.36 | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Mar. 29, 2026 | T 1-1 | DeadpucksDEA | Ninja PandasNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 22, 2026 | L 1-2 | DeadpucksDEA | Ninja PandasNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 2 Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous