Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 Winter14/15 Winter | Five for FightingFFF | 21 | 3 | 7 | 10 | 0 | -0.18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.48 | 0.14 | 0.33 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| 2015 Summer | Five for FightingFFF | 16 | 7 | 8 | 15 | 0 | 1.46 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 40.0% | 0.94 | 0.44 | 0.50 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 0 |
| 2015/2016 Winter15/16 Winter | Top CheeseTC | 21 | 8 | 8 | 16 | 0 | 1.61 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21/51 | 41.2% | 0.76 | 0.38 | 0.38 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 |
| 2016 Summer | Top CheeseTC | 13 | 5 | 6 | 11 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3/9 | 33.3% | 0.85 | 0.38 | 0.46 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | The Flying V'sTFV | 22 | 5 | 11 | 16 | 0 | 0.63 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 66/163 | 40.5% | 0.73 | 0.23 | 0.50 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 0 |
| 2017 Summer | Top CheeseTC | 16 | 7 | 10 | 17 | 0 | 2.20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14/37 | 37.8% | 1.06 | 0.44 | 0.63 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | Top CheeseTC | 21 | 4 | 11 | 15 | 0 | 0.60 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 82/177 | 46.3% | 0.71 | 0.19 | 0.52 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| 2018 Summer | Top CheeseTC | 14 | 4 | 4 | 8 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33/103 | 32.0% | 0.57 | 0.29 | 0.29 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | Top CheeseTC | 16 | 6 | 6 | 12 | 0 | 0.19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12/35 | 34.3% | 0.75 | 0.38 | 0.38 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| 2019 Summer | Top CheeseTC | 9 | 4 | 5 | 9 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/41 | 31.7% | 1.00 | 0.44 | 0.56 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Top CheeseTC | 16 | 3 | 12 | 15 | 0 | 1.35 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27/66 | 40.9% | 0.94 | 0.19 | 0.75 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Top CheeseTC | 15 | 5 | 4 | 9 | 0 | 0.62 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -- | -- | 0.60 | 0.33 | 0.27 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| 2022 Summer | Blades of SteelBOS | 1 | 0 | 0 | 0 | 0 | -0.16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 18 | 5 | 8 | 13 | 0 | 1.13 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.72 | 0.28 | 0.44 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| 2023 Summer | Top CheeseTC | 10 | 2 | 7 | 9 | 0 | 0.80 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.90 | 0.20 | 0.70 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Top CheeseTC | 16 | 2 | 7 | 9 | 0 | -0.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.56 | 0.13 | 0.44 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | DeadpucksDEA | 20 | 4 | 7 | 11 | 0 | 1.38 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.55 | 0.20 | 0.35 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 20 | 4 | 7 | 11 | 0 | -0.01 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.55 | 0.20 | 0.35 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| 2026 Summer | Be SharpsBES | 1 | 0 | 1 | 1 | 0 | -0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 286 | 78 | 129 | 207 | 0 | 14.24 | 0 | 40 | 2 | 6 | 0 | 2 | 8 | 0 | 273/687 | 39.7% | 0.72 | 0.27 | 0.45 | 197 | 89 | 40 | 0 | 0 | 1 | 1 | 147 | 41 | 8 | 1 | 0 | 1 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 4 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0.28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.75 | 0.75 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blades of SteelBOS | 75 | 41 | 23 | 11 | 28 | 35 | 63 | 0 | 4.00 | 0 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 77/196 | 39.3% | 0.84 | 0.37 | 0.47 | 61 | 23 | 12 | 0 | 0 | 1 | 0 | 39 | 13 | 2 | 1 | 0 | 1 |
| Dad BodsDB | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dark JerseysDJ | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | -0.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/8 | 25.0% | 1.00 | 0.50 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 13 | 7 | 5 | 1 | 1 | 8 | 9 | 0 | 0.19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/13 | 23.1% | 0.69 | 0.08 | 0.62 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Five for FightingFFF | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0.31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8/9 | 88.9% | 0.75 | 0.50 | 0.25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Healthy ScratchHS | 8 | 5 | 0 | 3 | 2 | 6 | 8 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/14 | 28.6% | 1.00 | 0.25 | 0.75 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 25.0% | 0.60 | 0.20 | 0.40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| JagrbombJ | 24 | 18 | 5 | 1 | 6 | 10 | 16 | 0 | 1.43 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9/20 | 45.0% | 0.67 | 0.25 | 0.42 | 15 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 3 | 1 | 0 | 0 | 0 |
| JollybeesJOL | 6 | 2 | 3 | 1 | 3 | 2 | 5 | 0 | 0.21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.83 | 0.50 | 0.33 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Light JerseysLJ | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | -0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.33 | 0.33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/19 | 52.6% | 1.50 | 0.00 | 1.50 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Make BelieversMB | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 19 | 8 | 7 | 4 | 3 | 6 | 9 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- | -- | 0.47 | 0.16 | 0.32 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| nWoN | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | -0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.25 | 0.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 4 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 9 | 1 | 7 | 1 | 0 | 2 | 2 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.22 | 0.00 | 0.22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 18 | 8 | 6 | 4 | 3 | 6 | 9 | 0 | 1.10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32/85 | 37.6% | 0.50 | 0.17 | 0.33 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| SnowplowsS | 14 | 6 | 7 | 1 | 5 | 8 | 13 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/5 | 0.0% | 0.93 | 0.36 | 0.57 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
| TaigersT | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| The Flying V'sTFV | 12 | 5 | 6 | 1 | 2 | 7 | 9 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19/56 | 33.9% | 0.75 | 0.17 | 0.58 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 30 | 14 | 9 | 7 | 11 | 12 | 23 | 0 | 1.67 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 81/193 | 42.0% | 0.77 | 0.37 | 0.40 | 22 | 7 | 5 | 0 | 0 | 0 | 0 | 16 | 4 | 2 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/14 | 28.6% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 9 | 4 | 3 | 2 | 0 | 3 | 3 | 0 | 0.17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 16 | 11 | 3 | 2 | 3 | 9 | 12 | 0 | 0.45 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25/59 | 42.4% | 0.75 | 0.19 | 0.56 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| VandermumuV | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0.32 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.25 | 0.75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 4 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 0.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.25 | 0.50 | 0.75 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Wins | 154 | - | - | - | 59 | 95 | 154 | 0 | 9.68 | 0 | 20 | 1 | 2 | 0 | 1 | 10 | 0 | 133/338 | 39.3% | 1.00 | 0.38 | 0.62 | 150 | 68 | 27 | 0 | 0 | 1 | 1 | 102 | 35 | 7 | 1 | 0 | 1 |
| Losses | 100 | - | - | - | 14 | 30 | 44 | 0 | 2.50 | 0 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 74/192 | 38.5% | 0.44 | 0.14 | 0.30 | 40 | 18 | 12 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 0 | 0 | 0 |
| Ties | 45 | - | - | - | 9 | 10 | 19 | 0 | 2.28 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 68/165 | 41.2% | 0.42 | 0.20 | 0.22 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. May. 10, 2026 | L 7-8 | Be SharpsBES | PhamishedPHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 1 Games | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous