Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 Winter15/16 Winter | Five for FightingFFF | 1 | 0 | 1 | 0 | 5.00 | 44 | 5 | 39 | 0.886 | 0 | 0 | 0 |
| 2016 Summer | Healthy ScratchHS | 12 | 6 | 6 | 0 | 5.00 | 519 | 60 | 459 | 0.884 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | The Mega AwesomesTMA | 26 | 9 | 16 | 1 | 4.65 | 1060 | 121 | 939 | 0.886 | 0 | 0 | 0 |
| 2017 Summer | The Mega AwesomesTMA | 13 | 4 | 8 | 1 | 4.15 | 512 | 54 | 458 | 0.895 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | The Mega AwesomesTMA | 24 | 13 | 7 | 4 | 4.54 | 882 | 109 | 773 | 0.876 | 0 | 0 | 0 |
| 2018 Summer | The Mega AwesomesTMA | 17 | 7 | 7 | 3 | 3.76 | 590 | 64 | 526 | 0.892 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | The Mega AwesomesTMA | 22 | 16 | 3 | 3 | 3.95 | 760 | 87 | 673 | 0.886 | 0 | 0 | 1 |
| 2019 Summer | Robidas IslandersRI | 16 | 7 | 9 | 0 | 5.19 | 557 | 83 | 474 | 0.851 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | The Mega AwesomesTMA | 22 | 8 | 10 | 4 | 4.45 | 827 | 98 | 729 | 0.881 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Where's The Ressa My TeamWTR | 18 | 4 | 11 | 3 | 4.56 | 648 | 82 | 566 | 0.873 | 0 | 0 | 1 |
| 2023 Summer | VandermumuV | 14 | 6 | 6 | 2 | 4.71 | 494 | 66 | 428 | 0.866 | 0 | 0 | 1 |
| 2023/2024 Winter23/24 Winter | nWoN | 19 | 9 | 8 | 2 | 3.95 | 655 | 75 | 580 | 0.885 | 0 | 0 | 0 |
| 2024 Summer | DeadpucksDEA | 14 | 6 | 7 | 1 | 4.71 | 464 | 66 | 398 | 0.858 | 1 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | DeadpucksDEA | 20 | 8 | 10 | 2 | 3.45 | 675 | 69 | 606 | 0.898 | 2 | 0 | 1 |
| 2025 Summer | DeadpucksDEA | 10 | 6 | 3 | 1 | 4.00 | 329 | 40 | 289 | 0.878 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | DeadpucksDEA | 21 | 8 | 11 | 2 | 4.14 | 784 | 87 | 697 | 0.889 | 0 | 0 | 3 |
| 2026 Summer | DeadpucksDEA | 11 | 4 | 4 | 3 | 6.55 | 388 | 72 | 316 | 0.814 | 0 | 0 | 1 |
| 2026/2027 Winter26/27 Winter | DeadpucksDEA | 2 | 1 | 1 | 0 | 4.00 | 63 | 8 | 55 | 0.873 | 0 | 0 | 0 |
| Career Total | All Teams | 282 | 122 | 128 | 32 | 4.42 | 10251 | 1246 | 9005 | 0.878 | 3 | 0 | 8 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 14 | 7 | 5 | 1 | 4.71 | 508 | 66 | 442 | 0.870 | 1 | 0 | 1 |
| Blades of SteelBOS | 54 | 31 | 20 | 3 | 4.31 | 2026 | 233 | 1793 | 0.885 | 0 | 0 | 1 |
| Dad BodsDB | 2 | 1 | 1 | 0 | 7.50 | 79 | 15 | 64 | 0.810 | 0 | 0 | 0 |
| DeadpucksDEA | 18 | 11 | 6 | 1 | 3.56 | 573 | 64 | 509 | 0.888 | 1 | 0 | 0 |
| Final BossFB | 4 | 3 | 1 | 0 | 5.25 | 126 | 21 | 105 | 0.833 | 0 | 0 | 0 |
| Healthy ScratchHS | 1 | 1 | 0 | 0 | 3.00 | 24 | 3 | 21 | 0.875 | 0 | 0 | 0 |
| HNX HCHH | 2 | 1 | 1 | 0 | 2.50 | 66 | 5 | 61 | 0.924 | 0 | 0 | 0 |
| Honey BadgersHB | 3 | 1 | 2 | 0 | 3.33 | 123 | 10 | 113 | 0.919 | 0 | 0 | 0 |
| JagrbombJ | 2 | 1 | 1 | 0 | 6.50 | 87 | 13 | 74 | 0.851 | 0 | 0 | 1 |
| JollybeesJOL | 4 | 1 | 3 | 0 | 6.00 | 148 | 24 | 124 | 0.838 | 0 | 0 | 0 |
| Looney GoonsLG | 3 | 2 | 1 | 0 | 4.67 | 105 | 14 | 91 | 0.867 | 0 | 0 | 0 |
| Make BelieversMB | 2 | 2 | 0 | 0 | 4.50 | 71 | 9 | 62 | 0.873 | 0 | 0 | 0 |
| Ninja PandasNP | 29 | 9 | 13 | 5 | 3.69 | 1009 | 107 | 902 | 0.894 | 2 | 0 | 0 |
| nWo WolfpacNW | 5 | 3 | 2 | 0 | 3.20 | 179 | 16 | 163 | 0.911 | 0 | 0 | 0 |
| PhamishedPHA | 16 | 4 | 9 | 3 | 4.56 | 550 | 73 | 477 | 0.867 | 0 | 0 | 4 |
| Robidas IslandersRI | 13 | 7 | 4 | 2 | 4.92 | 454 | 64 | 390 | 0.859 | 0 | 0 | 0 |
| TaigersT | 4 | 2 | 2 | 0 | 6.00 | 151 | 24 | 127 | 0.841 | 0 | 0 | 0 |
| The Flying V'sTFV | 21 | 11 | 8 | 2 | 3.86 | 787 | 81 | 706 | 0.897 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 1 | 1 | 0 | 0 | 3.00 | 29 | 3 | 26 | 0.897 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 0 | 2 | 1 | 3.00 | 121 | 9 | 112 | 0.926 | 0 | 0 | 0 |
| TigersT | 11 | 4 | 5 | 2 | 4.18 | 398 | 46 | 352 | 0.884 | 0 | 0 | 0 |
| Top CheeseTC | 67 | 17 | 38 | 12 | 5.09 | 2538 | 341 | 2197 | 0.866 | 0 | 0 | 2 |
| Wooh Tang ClanWTC | 1 | 1 | 0 | 0 | 3.00 | 36 | 3 | 33 | 0.917 | 0 | 0 | 0 |
| Wins | 123 | - | - | - | 3.08 | 4104 | 379 | 3725 | 0.908 | 4 | 0 | 5 |
| Losses | 125 | - | - | - | 5.89 | 4847 | 736 | 4111 | 0.848 | 0 | 0 | 3 |
| Ties | 32 | - | - | - | 4.03 | 1237 | 129 | 1108 | 0.896 | 0 | 0 | 1 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Sep. 20, 2026 | L 0-5 | DeadpucksDEA | PhamishedPHA | L | 38 | 5 | 33 | 0.868 | 0 | 0 | 0 |
| Sun. Sep. 13, 2026 | W 9-3 | DeadpucksDEA | Be SharpsBES | W | 25 | 3 | 22 | 0.880 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 2 Games | 1-1-0 | 63 | 8 | 55 | 0.873 | 0 | 0 | 0 |
Miscellaneous