Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 Winter18/19 Winter | DeadpucksDEA | 24 | 9 | 11 | 4 | 5.71 | 895 | 137 | 758 | 0.847 | 0 | 0 | 3 |
| 2019 Summer | DeadpucksDEA | 1 | 0 | 1 | 0 | 5.00 | 32 | 5 | 27 | 0.844 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | The ReplacementsTR | 18 | 6 | 11 | 1 | 5.67 | 625 | 102 | 523 | 0.837 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | DeadpucksDEA | 15 | 6 | 6 | 3 | 5.47 | 569 | 82 | 487 | 0.856 | 0 | 1 | 0 |
| 2023 Summer | VandermumuV | 1 | 0 | 1 | 0 | 3.00 | 39 | 3 | 36 | 0.923 | 0 | 0 | 1 |
| Career Total | All Teams | 59 | 21 | 30 | 8 | 5.58 | 2160 | 329 | 1831 | 0.848 | 0 | 1 | 4 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 8 | 3 | 3 | 2 | 5.75 | 289 | 46 | 243 | 0.841 | 0 | 1 | 2 |
| Honey BadgersHB | 4 | 1 | 2 | 1 | 5.50 | 138 | 22 | 116 | 0.841 | 0 | 0 | 0 |
| Looney GoonsLG | 4 | 2 | 2 | 0 | 4.25 | 135 | 17 | 118 | 0.874 | 0 | 0 | 0 |
| Ninja PandasNP | 3 | 1 | 0 | 2 | 5.67 | 124 | 17 | 107 | 0.863 | 0 | 0 | 0 |
| Robidas IslandersRI | 8 | 3 | 4 | 1 | 6.13 | 291 | 49 | 242 | 0.832 | 0 | 0 | 1 |
| TaigersT | 4 | 3 | 1 | 0 | 5.50 | 138 | 22 | 116 | 0.841 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 7 | 1 | 5 | 1 | 4.57 | 260 | 32 | 228 | 0.877 | 0 | 0 | 0 |
| TigersT | 4 | 0 | 4 | 0 | 9.75 | 150 | 39 | 111 | 0.740 | 0 | 0 | 0 |
| Top CheeseTC | 14 | 4 | 8 | 2 | 5.36 | 539 | 75 | 464 | 0.861 | 0 | 0 | 1 |
| Where's The Ressa My TeamWTR | 4 | 3 | 1 | 0 | 4.00 | 132 | 16 | 116 | 0.879 | 0 | 0 | 0 |
| Wins | 21 | - | - | - | 3.76 | 712 | 79 | 633 | 0.889 | 0 | 0 | 2 |
| Losses | 30 | - | - | - | 6.80 | 1123 | 204 | 919 | 0.818 | 0 | 0 | 2 |
| Ties | 9 | - | - | - | 5.78 | 361 | 52 | 309 | 0.856 | 0 | 1 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 23, 2023 | L 1-4 | VandermumuV | Top CheeseTC | L | 39 | 3 | 36 | 0.923 | 0 | 0 | 1 |
| Regular Season Total | -- | -- | 1 Games | 0-1-0 | 39 | 3 | 36 | 0.923 | 0 | 0 | 1 |
Miscellaneous