Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 Winter18/19 Winter | DeadpucksDEA | 20 | 4 | 6 | 10 | 0 | -0.72 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 0.50 | 0.20 | 0.30 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2019 Summer | DeadpucksDEA | 16 | 8 | 9 | 17 | 0 | 0.38 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 1.06 | 0.50 | 0.56 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | The ReplacementsTR | 20 | 11 | 9 | 20 | 0 | 0.97 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 42/132 | 31.8% | 1.00 | 0.55 | 0.45 | 18 | 6 | 3 | 0 | 0 | 1 | 0 | 11 | 7 | 2 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Top CheeseTC | 16 | 9 | 11 | 20 | 0 | 2.10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 1.25 | 0.56 | 0.69 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 0 | 0 | 0 |
| 2022 Summer | DeadpucksDEA | 7 | 3 | 5 | 8 | 0 | 0.65 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.14 | 0.43 | 0.71 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Where's The Ressa My TeamWTR | 16 | 9 | 8 | 17 | 0 | 0.65 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | -- | -- | 1.06 | 0.56 | 0.50 | 15 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | DeadpucksDEA | 15 | 5 | 5 | 10 | 0 | -0.06 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.33 | 0.33 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2024 Summer | DeadpucksDEA | 11 | 1 | 9 | 10 | 0 | -0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/28 | 28.6% | 0.91 | 0.09 | 0.82 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | DeadpucksDEA | 18 | 7 | 9 | 16 | 0 | 1.98 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 10/15 | 66.7% | 0.89 | 0.39 | 0.50 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 0 |
| 2025 Summer | DeadpucksDEA | 9 | 4 | 3 | 7 | 0 | 0.53 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.78 | 0.44 | 0.33 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | DeadpucksDEA | 16 | 5 | 8 | 13 | 0 | 0.09 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | -- | -- | 0.81 | 0.31 | 0.50 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 |
| 2026/2027 Winter26/27 Winter | DeadpucksDEA | 2 | 1 | 0 | 1 | -1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/15 | 13.3% | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 166 | 67 | 82 | 149 | -1 | 6.17 | 0 | 82 | 5 | 9 | 1 | 0 | 4 | 2 | 63/193 | 32.6% | 0.90 | 0.40 | 0.49 | 134 | 52 | 30 | 0 | 0 | 2 | 0 | 98 | 38 | 7 | 1 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 9 | 4 | 4 | 1 | 4 | 3 | 7 | +2 | 0.55 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2/15 | 13.3% | 0.78 | 0.44 | 0.33 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Blades of SteelBOS | 25 | 9 | 12 | 4 | 14 | 18 | 32 | 0 | 1.30 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 5/16 | 31.3% | 1.28 | 0.56 | 0.72 | 28 | 13 | 5 | 0 | 0 | 0 | 0 | 19 | 9 | 2 | 0 | 0 | 0 |
| Dad BodsDB | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.50 | 0.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Final BossFB | 4 | 2 | 2 | 0 | 1 | 4 | 5 | 0 | -0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8 | 25.0% | 1.25 | 0.25 | 1.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Healthy ScratchHS | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0.15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 4.00 | 2.00 | 2.00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| HNX HCHH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 8 | 3 | 4 | 1 | 1 | 3 | 4 | 0 | 0.80 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7/14 | 50.0% | 0.50 | 0.13 | 0.38 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| JagrbombJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 6 | 2 | 3 | 1 | 3 | 3 | 6 | 0 | 0.35 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | -- | -- | 1.00 | 0.50 | 0.50 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 4 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0.19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/23 | 8.7% | 1.00 | 0.75 | 0.25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Make BelieversMB | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 20 | 5 | 10 | 5 | 7 | 7 | 14 | 0 | 0.59 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3/11 | 27.3% | 0.70 | 0.35 | 0.35 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 |
| nWoN | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.33 | 0.67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 4 | 3 | 1 | 0 | 3 | 2 | 5 | 0 | 0.44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10/15 | 66.7% | 1.25 | 0.75 | 0.50 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 11 | 3 | 8 | 0 | 1 | 6 | 7 | -3 | 0.51 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.64 | 0.09 | 0.55 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 21 | 7 | 11 | 3 | 10 | 10 | 20 | 0 | 1.21 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 2/9 | 22.2% | 0.95 | 0.48 | 0.48 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 0 | 0 | 0 |
| TaigersT | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | -0.11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.33 | 0.33 | 1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 9 | 2 | 5 | 2 | 1 | 2 | 3 | 0 | -0.07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12/32 | 37.5% | 0.33 | 0.11 | 0.22 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TigersT | 8 | 4 | 4 | 0 | 4 | 6 | 10 | 0 | 0.26 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11/31 | 35.5% | 1.25 | 0.50 | 0.75 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 28 | 9 | 13 | 6 | 11 | 13 | 24 | 0 | 0.40 | 0 | 16 | 1 | 1 | 1 | 0 | 1 | 0 | 7/19 | 36.8% | 0.86 | 0.39 | 0.46 | 21 | 10 | 3 | 0 | 0 | 1 | 0 | 16 | 6 | 0 | 1 | 0 | 0 |
| Wins | 64 | - | - | - | 39 | 51 | 90 | +2 | 3.28 | 0 | 52 | 3 | 8 | 1 | 0 | 4 | 0 | 30/82 | 36.6% | 1.41 | 0.61 | 0.80 | 78 | 34 | 17 | 0 | 0 | 2 | 0 | 49 | 27 | 5 | 1 | 0 | 0 |
| Losses | 88 | - | - | - | 22 | 26 | 48 | -3 | 2.80 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 28/96 | 29.2% | 0.55 | 0.25 | 0.30 | 47 | 16 | 10 | 0 | 0 | 0 | 0 | 37 | 10 | 2 | 0 | 0 | 0 |
| Ties | 23 | - | - | - | 9 | 11 | 20 | 0 | 0.91 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 5/15 | 33.3% | 0.87 | 0.39 | 0.48 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Sep. 20, 2026 | L 0-6 | DeadpucksDEA | PhamishedPHA | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 13, 2026 | W 9-3 | DeadpucksDEA | Be SharpsBES | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/15 | 13.3% |
| Regular Season Total | -- | -- | 2 Games | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/15 | 13.3% |
Miscellaneous