Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Robidas IslandersRI | 13 | 10 | 5 | 15 | 0 | 1.40 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0/1 | 0.0% | 1.15 | 0.77 | 0.38 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Robidas IslandersRI | 19 | 8 | 14 | 22 | 0 | 2.30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2/10 | 20.0% | 1.16 | 0.42 | 0.74 | 22 | 8 | 6 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Robidas IslandersRI | 20 | 8 | 7 | 15 | 0 | 2.18 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | -- | -- | 0.75 | 0.40 | 0.35 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 |
| 2022 Summer | DeadpucksDEA | 11 | 10 | 7 | 17 | 0 | 1.87 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -- | -- | 1.55 | 0.91 | 0.64 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 21 | 14 | 25 | 39 | 0 | 3.74 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -- | -- | 1.86 | 0.67 | 1.19 | 37 | 17 | 8 | 0 | 0 | 1 | 0 | 18 | 13 | 1 | 0 | 0 | 1 |
| 2023 Summer | Blades of SteelBOS | 13 | 5 | 7 | 12 | 0 | -0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.92 | 0.38 | 0.54 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Blades of SteelBOS | 21 | 10 | 13 | 23 | 0 | 1.83 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.10 | 0.48 | 0.62 | 23 | 9 | 4 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 0 | 0 | 0 |
| 2024 Summer | Final BossFB | 14 | 10 | 13 | 23 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/9 | 22.2% | 1.64 | 0.71 | 0.93 | 23 | 8 | 5 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 21 | 15 | 15 | 30 | 0 | 3.38 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 1.43 | 0.71 | 0.71 | 28 | 5 | 10 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 1 | 1 | 1 |
| 2025 Summer | Be SharpsBES | 10 | 6 | 8 | 14 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% | 1.40 | 0.60 | 0.80 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 21 | 13 | 19 | 32 | 0 | 2.54 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -- | -- | 1.52 | 0.62 | 0.90 | 30 | 10 | 9 | 0 | 0 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 |
| 2026 Summer | Be SharpsBES | 10 | 7 | 7 | 14 | -9 | 0.47 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.40 | 0.70 | 0.70 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 |
| Career Total | All Teams | 194 | 116 | 140 | 256 | -9 | 21.62 | -1 | 26 | 1 | 7 | 2 | 1 | 7 | 0 | 4/21 | 19.0% | 1.32 | 0.60 | 0.72 | 245 | 85 | 55 | 0 | 0 | 1 | 0 | 133 | 76 | 17 | 6 | 1 | 2 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 19 | 14 | 2 | 3 | 13 | 15 | 28 | 0 | 2.29 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0/3 | 0.0% | 1.47 | 0.68 | 0.79 | 26 | 9 | 6 | 0 | 0 | 0 | 0 | 17 | 7 | 1 | 0 | 0 | 0 |
| Dad BodsDB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark JerseysDJ | 3 | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.67 | 1.00 | 0.67 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| DeadpucksDEA | 32 | 16 | 13 | 3 | 15 | 29 | 44 | -7 | 3.65 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0/2 | 0.0% | 1.38 | 0.47 | 0.91 | 42 | 19 | 10 | 0 | 0 | 0 | 0 | 24 | 12 | 2 | 0 | 0 | 1 |
| Double ParDP | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | -0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.50 | 0.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| HNX HCHH | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.50 | 1.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 9 | 6 | 3 | 0 | 1 | 3 | 4 | 0 | 1.01 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 0.44 | 0.11 | 0.33 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 8 | 2 | 6 | 0 | 4 | 3 | 7 | 0 | 1.13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.88 | 0.50 | 0.38 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Light JerseysLJ | 4 | 2 | 2 | 0 | 3 | 2 | 5 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/10 | 40.0% | 1.25 | 0.75 | 0.50 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Looney GoonsLG | 3 | 3 | 0 | 0 | 6 | 4 | 10 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3.33 | 2.00 | 1.33 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Ninja PandasNP | 29 | 8 | 16 | 5 | 16 | 25 | 41 | 0 | 2.93 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/7 | 28.6% | 1.41 | 0.55 | 0.86 | 40 | 14 | 11 | 0 | 0 | 0 | 0 | 19 | 12 | 2 | 1 | 0 | 0 |
| nWoN | 5 | 1 | 3 | 1 | 4 | 2 | 6 | 0 | 0.44 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.20 | 0.80 | 0.40 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 2 | 3 | 0 | 6 | 5 | 11 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.20 | 1.20 | 1.00 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
| PhamishedPHA | 13 | 6 | 7 | 0 | 5 | 12 | 17 | +3 | 1.41 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 1.31 | 0.38 | 0.92 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 |
| Robidas IslandersRI | 5 | 2 | 3 | 0 | 5 | 1 | 6 | 0 | 0.79 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.20 | 1.00 | 0.20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 3 | 2 | 1 | 0 | 1 | 5 | 6 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0.0% | 2.00 | 0.33 | 1.67 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% | 0.67 | 0.00 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 11 | 5 | 5 | 1 | 5 | 10 | 15 | 0 | 1.42 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 1.36 | 0.45 | 0.91 | 14 | 7 | 3 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 0 |
| Top CheeseTC | 42 | 20 | 18 | 4 | 29 | 20 | 49 | -5 | 4.16 | -1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1/2 | 50.0% | 1.17 | 0.69 | 0.48 | 46 | 12 | 8 | 0 | 0 | 0 | 0 | 27 | 16 | 2 | 3 | 0 | 0 |
| VandermumuV | 5 | 1 | 2 | 2 | 3 | 3 | 6 | 0 | -0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.20 | 0.60 | 0.60 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 4 | 4 | 0 | 0 | 3 | 3 | 6 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.75 | 0.75 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 101 | - | - | - | 79 | 91 | 170 | +1 | 11.98 | 0 | 18 | 1 | 7 | 1 | 0 | 8 | 0 | 4/17 | 23.5% | 1.68 | 0.78 | 0.90 | 161 | 53 | 38 | 0 | 0 | 1 | 0 | 82 | 50 | 14 | 4 | 1 | 2 |
| Losses | 90 | - | - | - | 39 | 44 | 83 | -10 | 8.53 | -1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 4/14 | 28.6% | 0.92 | 0.43 | 0.49 | 81 | 32 | 12 | 0 | 0 | 0 | 0 | 49 | 24 | 4 | 2 | 0 | 0 |
| Ties | 19 | - | - | - | 6 | 15 | 21 | 0 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.11 | 0.32 | 0.79 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jul. 26, 2026 | W 10-4 | Be SharpsBES | PhamishedPHA | 0 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jul. 19, 2026 | W 14-12 | Be SharpsBES | DeadpucksDEA | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jul. 12, 2026 | L 7-9 | Be SharpsBES | Top CheeseTC | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jul. 5, 2026 | W 13-3 | Be SharpsBES | PhamishedPHA | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jun. 21, 2026 | L 8-10 | Be SharpsBES | DeadpucksDEA | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jun. 14, 2026 | L 5-7 | Be SharpsBES | Top CheeseTC | 0 | 1 | 1 | -4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jun. 7, 2026 | W 4-1 | Be SharpsBES | PhamishedPHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 31, 2026 | L 2-5 | Be SharpsBES | DeadpucksDEA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 10, 2026 | L 7-8 | Be SharpsBES | PhamishedPHA | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 26, 2026 | L 7-9 | Be SharpsBES | Top CheeseTC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 10 Games | 7 | 7 | 14 | -9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous