Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Robidas IslandersRI | 2 | 1 | 1 | 0 | 5.00 | 61 | 10 | 51 | 0.836 | 0 | 0 | 0 |
| 2024 Summer | Ninja PandasNP | 6 | 2 | 4 | 0 | 5.00 | 194 | 30 | 164 | 0.845 | 1 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | PhamishedPHA | 9 | 6 | 3 | 0 | 3.22 | 280 | 29 | 251 | 0.896 | 0 | 0 | 1 |
| 2025 Summer | Ninja PandasNP | 2 | 0 | 1 | 1 | 7.00 | 71 | 14 | 57 | 0.803 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | PhamishedPHA | 4 | 0 | 3 | 1 | 4.25 | 144 | 17 | 127 | 0.882 | 0 | 0 | 0 |
| 2026 Summer | PhamishedPHA | 3 | 0 | 2 | 1 | 5.33 | 93 | 16 | 77 | 0.828 | 0 | 0 | 0 |
| 2026 Summer | Top CheeseTC | 1 | 1 | 0 | 0 | 6.00 | 33 | 6 | 27 | 0.818 | 0 | 0 | 0 |
| 2026/2027 Winter26/27 Winter | PhamishedPHA | 1 | 1 | 0 | 0 | 0.00 | 20 | 0 | 20 | 1.000 | 0 | 0 | 0 |
| Career Total | All Teams | 28 | 11 | 14 | 3 | 4.36 | 896 | 122 | 774 | 0.864 | 1 | 0 | 1 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 5 | 2 | 2 | 1 | 5.00 | 160 | 25 | 135 | 0.844 | 0 | 0 | 0 |
| Dark JerseysDJ | 2 | 1 | 1 | 0 | 5.00 | 76 | 10 | 66 | 0.868 | 0 | 0 | 0 |
| DeadpucksDEA | 8 | 3 | 4 | 1 | 4.88 | 265 | 39 | 226 | 0.853 | 0 | 0 | 0 |
| Final BossFB | 1 | 0 | 0 | 0 | 0.00 | 21 | 0 | 21 | 1.000 | 1 | 0 | 0 |
| JollybeesJOL | 2 | 1 | 1 | 0 | 1.50 | 57 | 3 | 54 | 0.947 | 1 | 0 | 0 |
| Ninja PandasNP | 1 | 0 | 1 | 0 | 7.00 | 36 | 7 | 29 | 0.806 | 0 | 0 | 0 |
| nWo WolfpacNW | 2 | 2 | 0 | 0 | 3.00 | 60 | 6 | 54 | 0.900 | 0 | 0 | 1 |
| PhamishedPHA | 4 | 1 | 3 | 0 | 5.50 | 175 | 22 | 153 | 0.874 | 0 | 0 | 0 |
| Top CheeseTC | 4 | 1 | 2 | 1 | 5.00 | 122 | 20 | 102 | 0.836 | 0 | 0 | 0 |
| Wins | 12 | - | - | - | 2.92 | 347 | 35 | 312 | 0.899 | 2 | 0 | 1 |
| Losses | 14 | - | - | - | 5.86 | 525 | 82 | 443 | 0.844 | 0 | 0 | 0 |
| Ties | 3 | - | - | - | 5.00 | 100 | 15 | 85 | 0.850 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Sep. 13, 2026 | W 1-0 | PhamishedPHA | JollybeesJOL | W | 20 | 0 | 20 | 1.000 | 1 | 0 | 0 |
| Regular Season Total | -- | -- | 1 Games | 1-0-0 | 20 | 0 | 20 | 1.000 | 1 | 0 | 0 |
Miscellaneous