Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 1 | 0 | 1 | 0 | 4.00 | 36 | 4 | 32 | 0.889 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | DeadpucksDEA | 22 | 7 | 14 | 1 | 7.55 | 856 | 166 | 690 | 0.806 | 0 | 0 | 1 |
| 2024 Summer | Ninja PandasNP | 4 | 0 | 4 | 0 | 8.50 | 141 | 34 | 107 | 0.759 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 1 | 0 | 1 | 0 | 5.00 | 40 | 5 | 35 | 0.875 | 0 | 0 | 0 |
| 2025 Summer | Be SharpsBES | 11 | 3 | 7 | 1 | 6.82 | 347 | 75 | 272 | 0.784 | 0 | 0 | 2 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 23 | 10 | 11 | 2 | 5.13 | 748 | 118 | 630 | 0.842 | 0 | 0 | 2 |
| 2026 Summer | Be SharpsBES | 9 | 2 | 7 | 0 | 8.89 | 297 | 80 | 217 | 0.731 | 0 | 0 | 1 |
| 2026/2027 Winter26/27 Winter | Be SharpsBES | 2 | 0 | 2 | 0 | 10.00 | 65 | 20 | 45 | 0.692 | 0 | 0 | 0 |
| Career Total | All Teams | 73 | 22 | 47 | 4 | 6.88 | 2530 | 502 | 2028 | 0.802 | 0 | 0 | 6 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 7 | 1 | 5 | 1 | 9.43 | 277 | 66 | 211 | 0.762 | 0 | 0 | 0 |
| DeadpucksDEA | 12 | 4 | 8 | 0 | 7.00 | 384 | 84 | 300 | 0.781 | 0 | 0 | 3 |
| Final BossFB | 2 | 0 | 2 | 0 | 7.50 | 70 | 15 | 55 | 0.786 | 0 | 0 | 0 |
| HNX HCHH | 1 | 0 | 1 | 0 | 5.00 | 30 | 5 | 25 | 0.833 | 0 | 0 | 0 |
| JollybeesJOL | 4 | 0 | 4 | 0 | 8.00 | 158 | 32 | 126 | 0.797 | 0 | 0 | 0 |
| Light JerseysLJ | 7 | 3 | 4 | 0 | 6.43 | 282 | 45 | 237 | 0.840 | 0 | 0 | 2 |
| Ninja PandasNP | 18 | 6 | 10 | 2 | 6.06 | 624 | 109 | 515 | 0.825 | 0 | 0 | 1 |
| nWoN | 5 | 2 | 3 | 0 | 7.60 | 198 | 38 | 160 | 0.808 | 0 | 0 | 0 |
| PhamishedPHA | 9 | 1 | 7 | 1 | 6.00 | 303 | 54 | 249 | 0.822 | 0 | 0 | 0 |
| TigersT | 4 | 2 | 2 | 0 | 7.50 | 161 | 30 | 131 | 0.814 | 0 | 0 | 1 |
| Top CheeseTC | 14 | 7 | 7 | 0 | 6.57 | 449 | 92 | 357 | 0.795 | 0 | 0 | 1 |
| Trash BanditsTB | 1 | 0 | 1 | 0 | 11.00 | 33 | 11 | 22 | 0.667 | 0 | 0 | 0 |
| Wins | 27 | - | - | - | 4.85 | 845 | 131 | 714 | 0.845 | 0 | 0 | 7 |
| Losses | 53 | - | - | - | 7.96 | 1981 | 422 | 1559 | 0.787 | 0 | 0 | 1 |
| Ties | 4 | - | - | - | 7.00 | 143 | 28 | 115 | 0.804 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Sep. 20, 2026 | L 6-11 | Be SharpsBES | Trash BanditsTB | L | 33 | 11 | 22 | 0.667 | 0 | 0 | 0 |
| Sun. Sep. 13, 2026 | L 3-9 | Be SharpsBES | DeadpucksDEA | L | 32 | 9 | 23 | 0.719 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 2 Games | 0-2-0 | 65 | 20 | 45 | 0.692 | 0 | 0 | 0 |
Miscellaneous