Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 18 | 14 | 16 | 30 | 0 | 3.44 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 1.67 | 0.78 | 0.89 | 29 | 10 | 6 | 0 | 0 | 0 | 0 | 16 | 11 | 3 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Blades of SteelBOS | 15 | 7 | 11 | 18 | 0 | 1.24 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 1.20 | 0.47 | 0.73 | 17 | 7 | 4 | 0 | 0 | 1 | 0 | 11 | 3 | 2 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 20 | 14 | 21 | 35 | 0 | 3.91 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 41/86 | 47.7% | 1.75 | 0.70 | 1.05 | 32 | 12 | 9 | 0 | 0 | 0 | 0 | 18 | 9 | 2 | 1 | 0 | 1 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 19 | 16 | 14 | 30 | 0 | 2.94 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 7/17 | 41.2% | 1.58 | 0.84 | 0.74 | 25 | 11 | 3 | 0 | 0 | 0 | 0 | 16 | 10 | 2 | 1 | 1 | 1 |
| 2026/2027 Winter26/27 Winter | Be SharpsBES | 1 | 0 | 3 | 3 | -1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/11 | 54.5% | 3.00 | 0.00 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 73 | 51 | 65 | 116 | -1 | 11.67 | 0 | 10 | 4 | 3 | 2 | 1 | 5 | 0 | 54/114 | 47.4% | 1.59 | 0.70 | 0.89 | 106 | 42 | 23 | 0 | 0 | 1 | 0 | 62 | 34 | 9 | 2 | 1 | 2 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeadpucksDEA | 16 | 10 | 3 | 3 | 18 | 10 | 28 | 0 | 2.50 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | -- | -- | 1.75 | 1.13 | 0.63 | 21 | 7 | 3 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 1 | 1 | 1 |
| JollybeesJOL | 8 | 2 | 6 | 0 | 5 | 5 | 10 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/14 | 35.7% | 1.25 | 0.63 | 0.63 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| Ninja PandasNP | 13 | 5 | 5 | 3 | 4 | 10 | 14 | 0 | 2.03 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 23/49 | 46.9% | 1.08 | 0.31 | 0.77 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
| nWoN | 3 | 1 | 2 | 0 | 3 | 3 | 6 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| nWo WolfpacNW | 4 | 1 | 3 | 0 | 3 | 4 | 7 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/27 | 51.9% | 1.75 | 0.75 | 1.00 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| PhamishedPHA | 8 | 3 | 4 | 1 | 5 | 11 | 16 | 0 | 1.40 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6/13 | 46.2% | 2.00 | 0.63 | 1.38 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 1 |
| TigersT | 6 | 3 | 2 | 1 | 6 | 6 | 12 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| Top CheeseTC | 11 | 9 | 2 | 0 | 5 | 9 | 14 | 0 | 1.63 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.27 | 0.45 | 0.82 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
| Trash BanditsTB | 1 | 0 | 1 | 0 | 0 | 3 | 3 | -1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/11 | 54.5% | 3.00 | 0.00 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 3 | 3 | 0 | 0 | 2 | 4 | 6 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 0.67 | 1.33 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wins | 37 | - | - | - | 37 | 37 | 74 | 0 | 5.91 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 11/21 | 52.4% | 2.00 | 1.00 | 1.00 | 68 | 22 | 15 | 0 | 0 | 1 | 0 | 34 | 23 | 7 | 2 | 1 | 2 |
| Losses | 28 | - | - | - | 12 | 20 | 32 | -1 | 4.52 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 43/93 | 46.2% | 1.14 | 0.43 | 0.71 | 30 | 13 | 7 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 0 | 0 | 0 |
| Ties | 8 | - | - | - | 2 | 8 | 10 | 0 | 1.24 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | -- | -- | 1.25 | 0.25 | 1.00 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Sep. 20, 2026 | L 6-11 | Be SharpsBES | Trash BanditsTB | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/11 | 54.5% |
| Regular Season Total | -- | -- | 1 Games | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/11 | 54.5% |
Miscellaneous