Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Ninja PandasNP | 2 | 1 | 1 | 0 | 6.00 | 71 | 12 | 59 | 0.831 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | PhamishedPHA | 21 | 10 | 8 | 3 | 3.86 | 674 | 81 | 593 | 0.880 | 0 | 0 | 0 |
| 2025 Summer | PhamishedPHA | 9 | 6 | 2 | 1 | 3.33 | 213 | 30 | 183 | 0.859 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | PhamishedPHA | 17 | 9 | 5 | 3 | 3.88 | 520 | 66 | 454 | 0.873 | 0 | 0 | 1 |
| 2026 Summer | PhamishedPHA | 9 | 2 | 4 | 3 | 8.11 | 308 | 73 | 235 | 0.763 | 0 | 0 | 2 |
| 2026/2027 Winter26/27 Winter | PhamishedPHA | 1 | 1 | 0 | 0 | 0.00 | 15 | 0 | 15 | 1.000 | 0 | 0 | 0 |
| Career Total | All Teams | 59 | 29 | 20 | 10 | 4.44 | 1801 | 262 | 1539 | 0.855 | 0 | 0 | 3 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 10 | 4 | 5 | 1 | 6.70 | 324 | 67 | 257 | 0.793 | 0 | 0 | 1 |
| Dark JerseysDJ | 2 | 2 | 0 | 0 | 7.00 | 76 | 14 | 62 | 0.816 | 0 | 0 | 0 |
| DeadpucksDEA | 15 | 10 | 2 | 3 | 3.47 | 421 | 52 | 369 | 0.876 | 2 | 0 | 1 |
| Final BossFB | 1 | 0 | 1 | 0 | 5.00 | 36 | 5 | 31 | 0.861 | 0 | 0 | 0 |
| HNX HCHH | 2 | 2 | 0 | 0 | 2.00 | 48 | 4 | 44 | 0.917 | 0 | 0 | 0 |
| JollybeesJOL | 9 | 2 | 5 | 2 | 4.11 | 310 | 37 | 273 | 0.881 | 0 | 0 | 1 |
| Ninja PandasNP | 9 | 6 | 2 | 1 | 2.78 | 269 | 25 | 244 | 0.907 | 0 | 0 | 0 |
| nWo WolfpacNW | 4 | 2 | 1 | 1 | 4.25 | 123 | 17 | 106 | 0.862 | 0 | 0 | 0 |
| Top CheeseTC | 9 | 3 | 4 | 2 | 6.11 | 270 | 55 | 215 | 0.796 | 0 | 0 | 0 |
| Wins | 30 | - | - | - | 3.13 | 856 | 94 | 762 | 0.890 | 1 | 0 | 1 |
| Losses | 21 | - | - | - | 6.48 | 729 | 136 | 593 | 0.813 | 0 | 0 | 1 |
| Ties | 10 | - | - | - | 4.60 | 292 | 46 | 246 | 0.842 | 1 | 0 | 1 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Sep. 20, 2026 | W 6-0 | PhamishedPHA | DeadpucksDEA | W | 15 | 0 | 15 | 1.000 | 1 | 0 | 0 |
| Regular Season Total | -- | -- | 1 Games | 1-0-0 | 15 | 0 | 15 | 1.000 | 1 | 0 | 0 |
Miscellaneous