Game Box Score

December 1, 2024 • Rink 6 • Week 12 • 9:45 PM

Final
Away
Jollybees
0
Home
Ninja Pandas
2
Team 1st 2nd 3rd Final
JOL 0 0 0 0
NP 0 1 1 2

Milestone Moments

Scoring Summary

1st Period

0 Goals

No scoring.

2nd Period

1 Goal
07:16
NP Joseph Coats (16) GWG

Assists: Andrew Snow, Kyle Sutherland

JOL 0 - 1 NP

3rd Period

1 Goal
11:57
NP Karim Riskallah (2)

Assists: Tamer Kamel, Rodney Bisnasty

JOL 0 - 2 NP

Penalty Summary

1st Period

1 Penalty

2nd Period

1 Penalty

3rd Period

2 Penalties

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
74 Joseph Coats 1 1 0 1 0 0 0 0 0 0 1 0 0 0 8/12 66.7%
70 Karim Riskallah 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
21 Rodney Bisnasty 1 0 1 1 0 2 0 0 0 0 0 0 0 0 3/7 42.9%
18 Andrew Snow 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
86 Kyle Sutherland 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
19 Tamer Kamel 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
88 Alessandro Tarantelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/1 100.0%
14 Ashley Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
63 Ron Nguyen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
34 William Song 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Dupuis 1 0 0 0 0.00 29 0 29 1.000 1 0 0 0

Jollybees - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
21 Gary Yung 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
17 James Thompson 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
85 Mike Jang 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
39 Eric Ho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
75 Jolly Lam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7/12 58.3%
81 Percy Poon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Preston Sennett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Ryan Kram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
12 Simon Szeto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/8 12.5%
28 Thomas Szeto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
88 Herman Pun 1 0 1 0 2.00 40 2 38 0.950 0 0 0 0