Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 Winter19/20 Winter | Looney GoonsLG | 3 | 1 | 1 | 1 | 2.67 | 94 | 8 | 86 | 0.915 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Robidas IslandersRI | 12 | 7 | 2 | 3 | 2.25 | 335 | 27 | 308 | 0.919 | 2 | 0 | 5 |
| 2022 Summer | Robidas IslandersRI | 5 | 5 | 0 | 0 | 2.20 | 152 | 11 | 141 | 0.928 | 0 | 0 | 2 |
| 2022/2023 Winter22/23 Winter | Ninja PandasNP | 14 | 11 | 1 | 2 | 2.93 | 446 | 41 | 405 | 0.908 | 0 | 1 | 3 |
| 2023 Summer | Ninja PandasNP | 9 | 6 | 3 | 0 | 4.44 | 321 | 40 | 281 | 0.875 | 0 | 0 | 1 |
| 2023/2024 Winter23/24 Winter | Ninja PandasNP | 15 | 11 | 2 | 2 | 3.67 | 537 | 55 | 482 | 0.898 | 0 | 0 | 3 |
| 2024 Summer | Ninja PandasNP | 9 | 6 | 2 | 1 | 2.78 | 289 | 25 | 264 | 0.913 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Ninja PandasNP | 15 | 11 | 4 | 0 | 2.40 | 455 | 36 | 419 | 0.921 | 2 | 0 | 4 |
| 2025 Summer | Ninja PandasNP | 7 | 4 | 3 | 0 | 3.43 | 182 | 24 | 158 | 0.868 | 0 | 0 | 1 |
| 2025/2026 Winter25/26 Winter | Ninja PandasNP | 11 | 6 | 3 | 2 | 2.45 | 341 | 27 | 314 | 0.921 | 1 | 0 | 1 |
| Career Total | All Teams | 100 | 68 | 21 | 11 | 2.94 | 3152 | 294 | 2858 | 0.907 | 5 | 1 | 20 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 4 | 3 | 1 | 0 | 5.00 | 128 | 20 | 108 | 0.844 | 0 | 0 | 2 |
| Blades of SteelBOS | 10 | 8 | 0 | 2 | 4.00 | 316 | 40 | 276 | 0.873 | 0 | 0 | 1 |
| DeadpucksDEA | 18 | 13 | 3 | 2 | 2.78 | 559 | 50 | 509 | 0.911 | 0 | 0 | 2 |
| Final BossFB | 2 | 2 | 0 | 0 | 2.00 | 64 | 4 | 60 | 0.938 | 0 | 0 | 0 |
| HNX HCHH | 3 | 2 | 1 | 0 | 3.33 | 76 | 10 | 66 | 0.868 | 0 | 0 | 1 |
| Honey BadgersHB | 5 | 2 | 1 | 0 | 1.20 | 125 | 6 | 119 | 0.952 | 2 | 0 | 2 |
| JollybeesJOL | 9 | 3 | 4 | 0 | 2.33 | 284 | 21 | 263 | 0.926 | 2 | 0 | 1 |
| nWoN | 2 | 2 | 0 | 0 | 1.50 | 65 | 3 | 62 | 0.954 | 0 | 0 | 1 |
| nWo WolfpacNW | 2 | 1 | 0 | 0 | 0.50 | 53 | 1 | 52 | 0.981 | 1 | 0 | 0 |
| PhamishedPHA | 5 | 3 | 1 | 1 | 2.40 | 148 | 12 | 136 | 0.919 | 0 | 0 | 1 |
| Robidas IslandersRI | 1 | 0 | 1 | 0 | 3.00 | 31 | 3 | 28 | 0.903 | 0 | 0 | 0 |
| TigersT | 7 | 5 | 2 | 0 | 4.00 | 237 | 28 | 209 | 0.882 | 0 | 0 | 3 |
| Top CheeseTC | 26 | 16 | 4 | 6 | 2.69 | 855 | 70 | 785 | 0.918 | 0 | 1 | 6 |
| VandermumuV | 4 | 1 | 3 | 0 | 5.75 | 154 | 23 | 131 | 0.851 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 2 | 2 | 0 | 0 | 1.50 | 57 | 3 | 54 | 0.947 | 0 | 0 | 0 |
| Wins | 68 | - | - | - | 2.47 | 2046 | 168 | 1878 | 0.918 | 5 | 1 | 17 |
| Losses | 21 | - | - | - | 4.14 | 718 | 87 | 631 | 0.879 | 0 | 0 | 2 |
| Ties | 11 | - | - | - | 3.55 | 388 | 39 | 349 | 0.899 | 0 | 0 | 1 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 12, 2026 | L 2-3 | Ninja PandasNP | PhamishedPHA | L | 39 | 4 | 35 | 0.897 | 0 | 0 | 0 |
| Sun. Mar. 29, 2026 | T 1-1 | Ninja PandasNP | DeadpucksDEA | T | 39 | 1 | 38 | 0.974 | 0 | 0 | 0 |
| Sun. Mar. 22, 2026 | W 2-1 | Ninja PandasNP | DeadpucksDEA | W | 23 | 1 | 22 | 0.957 | 0 | 0 | 0 |
| Playoff Total | -- | -- | 3 Games | 1-1-1 | 101 | 6 | 95 | 0.941 | 0 | 0 | 0 |
Miscellaneous