Game Box Score

August 23, 2026 • Rink 1 • Week Rnd 1 • 8:30 PM

Final
Away
Phamished
4
Home
Top Cheese
3
Team 1st 2nd 3rd Final
PHA 3 1 0 4
TC 1 1 1 3

Scoring Summary

1st Period

4 Goals
09:11
PHA Anndy Le (2)

Assists: Chad Paquette

PHA 2 - 1 TC
05:55
PHA Anndy Le (3)

Assists: Unassisted

PHA 3 - 1 TC

2nd Period

2 Goals
04:59
TC Marcus Mealey (1)

Assists: Brian Tran, Hung Nguyen

PHA 3 - 2 TC
01:34
PHA Darren Rodenhizer (1) PPGWG

Assists: Greg Rodrigues, Vinny Jung

PHA 4 - 2 TC

3rd Period

1 Goal
01:51
TC Brian Tran (3)

Assists: Daniel Chan, Andy Cheah

PHA 4 - 3 TC

Penalty Summary

1st Period

1 Penalty

2nd Period

1 Penalty

3rd Period

2 Penalties

Overtime

1 Penalty

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
88 Brian Tran 1 1 2 3 +2 4 0 0 0 0 0 0 0 0 2/10 20.0%
17 James Thompson 1 1 0 1 -1 0 0 0 0 0 0 0 0 0 2/3 66.7%
97 Marcus Mealey 1 1 0 1 +1 0 0 0 0 0 0 0 0 0 3/4 75.0%
65 Hung Nguyen 1 0 1 1 -1 2 0 0 0 0 0 0 0 0 0/1 0.0%
11 Andy Cheah 1 0 1 1 +1 0 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 1 1 +2 0 0 0 0 0 0 0 0 0 2/12 16.7%
2 Kyle Gauvin 1 0 0 0 +1 0 0 0 0 0 0 0 0 0 -- --
21 Matt Vandermolen 1 0 0 0 -2 0 0 0 0 0 0 0 0 0 5/11 45.5%
16 Thomas Hoad 1 0 0 0 -2 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 1 0 4.00 30 4 26 0.867 0 0 0 0

Phamished - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
10 Anndy Le 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
17 Greg Rodrigues 1 1 1 2 +1 4 0 1 0 0 0 0 0 0 -- --
82 Darren Rodenhizer 1 1 0 1 -1 0 1 0 0 0 1 0 0 0 15/26 57.7%
19 Chad Paquette 1 0 1 1 +1 0 0 0 0 0 0 0 0 0 13/16 81.3%
98 Noah Fung 1 0 1 1 -1 0 0 0 0 0 0 0 0 0 -- --
77 Vinny Jung 1 0 1 1 -2 0 0 1 0 0 0 0 0 0 -- --
21 Peter Pham 1 0 0 0 +2 2 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 0 0 +1 0 0 0 0 0 0 0 0 0 -- --
23 Michael Pham 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Jonathan Yamada 1 1 0 0 3.00 34 3 31 0.912 0 0 0 0