Game Box Score

October 18, 2015 • Rink 4 • Week 4 • 9.45PM

Final
Away
Top Cheese
2
Team 1st 2nd 3rd Final
TC 0 1 1 2
FFF 2 0 0 2

Scoring Summary

1st Period

2 Goals
10:21
FFF Andrew Sammut (6)

Assists: Michael Nightingale, Tyler Holden

TC 0 - 1 FFF
06:46
FFF Tyler Holden (1)

Assists: Andrew Cooper, Michael Nightingale

TC 0 - 2 FFF

2nd Period

1 Goal
03:06
TC James Thompson (1)

Assists: Ted Hui, Christopher Atallah

TC 1 - 2 FFF

3rd Period

1 Goal
10:39
TC Ted Hui (1) GTG

Assists: Jonathan Fitzgerald

TC 2 - 2 FFF

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

3 Penalties
17:14
FFF John Pak

2 minutes for Hooking

3rd Period

6 Penalties
14:10
FFF Brian Pak

2 minutes for Delay of Game

Five for Fighting - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
4 Tyler Holden 1 1 1 2 0 2 0 0 0 0 0 0 0 0 -- --
94 Michael Nightingale 1 0 2 2 0 4 0 0 0 0 0 0 0 0 0/2 0.0%
14 Andrew Sammut 1 1 0 1 0 0 0 0 0 0 0 0 0 0 5/10 50.0%
67 Andrew Cooper 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
13 Brian Pak 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
10 John Pak 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0/1 0.0%
82 Eric Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 James Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
7 Jimmy Yu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/18 33.3%
66 Matthew Policelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
11 Peter Park 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/8 75.0%

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
32 Sandra Geborska 1 0 0 1 2.00 47 2 45 0.957 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
55 Ted Hui 1 1 1 2 0 0 0 0 0 0 0 1 0 0 -- --
17 James Thompson 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
89 Christopher Atallah 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 1 1 0 0 0 0 0 0 0 0 0 0 6/10 60.0%
13 Tai Davis 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
19 Alex Chu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/14 78.6%
77 Craig Kember 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0/2 0.0%
13 David Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
81 Jackal Ngai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/12 41.7%
9 Josh Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
21 Justin Boudreau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Ryan Kohn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
61 Vibee Balachandran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
01 Gary Neath 1 0 0 1 2.00 33 2 31 0.939 0 0 0 0