Game Box Score

March 13, 2016 • Rink 4 • Week 23 • 9.45PM

Final
Away
Top Cheese
8
Team 1st 2nd 3rd Final
TC 2 1 5 8
FFF 1 2 1 4

Scoring Summary

1st Period

3 Goals
18:10
TC Josh Black (5)

Assists: Jonathan Fitzgerald, Ted Hui

TC 1 - 0 FFF

2nd Period

3 Goals
15:32
FFF Andrew Sammut (47)

Assists: Michael Nightingale

TC 2 - 2 FFF
10:51
TC James Thompson (33)

Assists: Kyle Gauvin, Kingsley Wong

TC 3 - 2 FFF
00:44
FFF Peter Park (9)

Assists: Patrick Brik, John Pak

TC 3 - 3 FFF

3rd Period

6 Goals
15:36
TC Jon Burns (15)

Assists: James Thompson, Kyle Gauvin

TC 4 - 3 FFF
09:35
FFF John Pak (8)

Assists: Unassisted

TC 4 - 4 FFF
06:52
TC Jackal Ngai (6)

Assists: Christopher Atallah, Ted Hui

TC 6 - 4 FFF
03:00
TC James Thompson (35)

Assists: Kingsley Wong, Kyle Gauvin

TC 7 - 4 FFF

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

1 Penalty
05:59
FFF John Pak

2 minutes for Tripping

3rd Period

0 Penalties

No penalties.

Five for Fighting - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
10 John Pak 1 1 1 2 0 2 0 0 0 0 0 0 0 0 -- --
14 Andrew Sammut 1 1 0 1 0 0 0 0 0 0 0 0 0 0 8/13 61.5%
61 Jake Nightingale 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4/12 33.3%
11 Peter Park 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
94 Michael Nightingale 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
8 Patrick Brik 1 0 1 1 0 0 0 0 0 0 0 0 0 0 10/20 50.0%
67 Andrew Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 Brian Pak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
82 Eric Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
7 Jimmy Yu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 James Rendall 1 0 1 0 8.00 52 8 44 0.846 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
17 James Thompson 1 4 1 5 0 0 0 0 0 0 1 0 0 0 -- --
2 Kyle Gauvin 1 0 4 4 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 1 1 2 0 0 0 0 0 0 0 0 0 0 8/17 47.1%
9 Josh Black 1 1 1 2 0 0 0 0 0 0 0 0 0 0 2/2 100.0%
86 Kingsley Wong 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
55 Ted Hui 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
19 Jackal Ngai 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 1 0 1 0 0 0 0 0 0 0 0 0 0 10/17 58.8%
89 Christopher Atallah 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
77 Craig Kember 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3/9 33.3%
93 Alex Chu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
99 Tai Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
01 Gary Neath 1 1 0 0 4.00 51 4 47 0.922 0 0 0 0