Game Box Score

November 20, 2016 • Rink 3 • Week 9 • 10.00PM

Final
Away
Top Cheese
2
Team 1st 2nd 3rd Final
TC 1 1 0 2
TFV 2 0 0 2

Scoring Summary

1st Period

3 Goals
11:29
TFV Colin Gerber (1)

Assists: Josh Black

TC 0 - 2 TFV
11:01
TC Sandy Keung (2)

Assists: Kyle Cheng, Rohn Jackson

TC 1 - 2 TFV

2nd Period

1 Goal

3rd Period

0 Goals

No scoring.

Penalty Summary

1st Period

3 Penalties

2nd Period

1 Penalty

3rd Period

2 Penalties

The Flying V's - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
96 Colin Gerber 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
77 Mario Vasilescu 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
9 Josh Black 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
19 Keith Needham 1 0 0 0 0 4 0 0 0 0 0 0 0 0 4/18 22.2%
17 Jackal Ngai 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
21 Matt Vandermolen 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
23 Deirdre Taylor-Wright 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
86 Johnathan O'Neil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Komeil Khalfan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
24 Lazar Ilic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/16 56.3%
88 Louis Archambault 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
44 Svein Atle Hagaseth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
No goalies recorded.

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
88 Derek Brickell 1 1 0 1 0 0 0 0 0 0 0 1 0 0 -- --
3 Sandy Keung 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
22 Kyle Cheng 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4/6 66.7%
76 Rohn Jackson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
19 Vibee Balachandran 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
67 Andrew Cooper 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
93 Alex Chu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Derek Krismanich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/10 90.0%
2 Kyle Gauvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
69 Ryan Lubitz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/1 100.0%
8 Vinny Jung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7/17 41.2%

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
30 Gary Neath 1 0 0 1 2.00 32 2 30 0.938 0 0 0 0