Game Box Score

December 3, 2023 • Rink 5 • Week 12 • 9:30 PM

Final
Away
Ninja Pandas
9
Home
Top Cheese
2
Team 1st 2nd 3rd Final
NP 2 2 5 9
TC 2 0 0 2

Scoring Summary

1st Period

4 Goals
17:18
TC Anndy Le (22)

Assists: David Donelan

NP 0 - 1 TC
13:58
TC Anndy Le (23)

Assists: Imraz Samim , Karim Riskallah

NP 0 - 2 TC

2nd Period

2 Goals

3rd Period

5 Goals
15:47
NP Kyle Sutherland (10)

Assists: Robert Sutherland, Noah Fung

NP 5 - 2 TC
10:30
NP David Hutter (13)

Assists: Robert Sutherland, Kyle Sutherland

NP 7 - 2 TC
07:20
NP Eliot To (2)

Assists: Unassisted

NP 8 - 2 TC
04:11
NP David Hutter (14)

Assists: Frank Cerqua, Robert Sutherland

NP 9 - 2 TC

Penalty Summary

1st Period

1 Penalty

2nd Period

1 Penalty

3rd Period

1 Penalty

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
10 Anndy Le 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
23 Imraz Samim 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
4 David Donelan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
70 Karim Riskallah 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
9 David Duong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
17 James Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
94 Petro Barias 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Ryan Kram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Tamer Kamel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 1 0 9.00 40 9 31 0.775 0 0 0 0

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
8 Kyle Sutherland 1 4 1 5 0 0 0 0 0 0 1 0 0 0 -- --
98 Noah Fung 1 0 3 3 0 0 0 0 0 0 0 0 0 0 -- --
4 Robert Sutherland 1 0 3 3 0 0 0 0 0 0 0 0 0 0 -- --
15 David Hutter 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
19 Chad Paquette 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
34 William Song 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
14 Ashley Kim 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
64 Frank Cerqua 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
69 Sandy Keung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
25 Thomas Lui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Dupuis 1 1 0 0 2.00 35 2 33 0.943 0 0 0 0