Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Summer | Blades of SteelBOS | 1 | 0 | 1 | 0 | 7.00 | 48 | 7 | 41 | 0.854 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | Robidas IslandersRI | 1 | 0 | 1 | 0 | 3.00 | 48 | 3 | 45 | 0.938 | 0 | 0 | 0 |
| 2022 Summer | Robidas IslandersRI | 1 | 1 | 0 | 0 | 2.00 | 28 | 2 | 26 | 0.929 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | DeadpucksDEA | 16 | 6 | 8 | 2 | 5.44 | 592 | 87 | 505 | 0.853 | 0 | 0 | 0 |
| 2023 Summer | Blades of SteelBOS | 1 | 0 | 1 | 0 | 5.00 | 46 | 5 | 41 | 0.891 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Top CheeseTC | 10 | 4 | 5 | 1 | 4.40 | 357 | 44 | 313 | 0.877 | 0 | 0 | 0 |
| 2024 Summer | DeadpucksDEA | 3 | 1 | 2 | 0 | 6.33 | 95 | 19 | 76 | 0.800 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | DeadpucksDEA | 9 | 4 | 5 | 0 | 4.56 | 306 | 41 | 265 | 0.866 | 1 | 0 | 0 |
| 2026 Summer | Top CheeseTC | 1 | 1 | 0 | 0 | 7.00 | 28 | 7 | 21 | 0.750 | 0 | 0 | 0 |
| Career Total | All Teams | 43 | 17 | 23 | 3 | 5.00 | 1548 | 215 | 1333 | 0.861 | 1 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 5 | 2 | 3 | 0 | 5.40 | 164 | 27 | 137 | 0.835 | 0 | 0 | 0 |
| Blades of SteelBOS | 7 | 1 | 5 | 1 | 6.71 | 252 | 47 | 205 | 0.813 | 0 | 0 | 0 |
| Dad BodsDB | 1 | 0 | 1 | 0 | 6.00 | 42 | 6 | 36 | 0.857 | 0 | 0 | 0 |
| DeadpucksDEA | 3 | 0 | 2 | 1 | 6.00 | 98 | 18 | 80 | 0.816 | 0 | 0 | 0 |
| Final BossFB | 1 | 0 | 1 | 0 | 6.00 | 36 | 6 | 30 | 0.833 | 0 | 0 | 0 |
| JollybeesJOL | 4 | 1 | 3 | 0 | 6.25 | 152 | 25 | 127 | 0.836 | 0 | 0 | 0 |
| Make BelieversMB | 1 | 1 | 0 | 0 | 3.00 | 30 | 3 | 27 | 0.900 | 0 | 0 | 0 |
| Ninja PandasNP | 8 | 3 | 4 | 1 | 4.38 | 283 | 35 | 248 | 0.876 | 0 | 0 | 0 |
| nWoN | 5 | 2 | 3 | 0 | 3.60 | 177 | 18 | 159 | 0.898 | 0 | 0 | 0 |
| nWo WolfpacNW | 1 | 1 | 0 | 0 | 3.00 | 27 | 3 | 24 | 0.889 | 0 | 0 | 0 |
| PhamishedPHA | 2 | 1 | 0 | 0 | 2.00 | 60 | 4 | 56 | 0.933 | 1 | 0 | 0 |
| Robidas IslandersRI | 1 | 0 | 0 | 1 | 3.00 | 37 | 3 | 34 | 0.919 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 1 | 0 | 1 | 0 | 3.00 | 48 | 3 | 45 | 0.938 | 0 | 0 | 0 |
| TigersT | 4 | 3 | 1 | 0 | 5.25 | 147 | 21 | 126 | 0.857 | 0 | 0 | 0 |
| Top CheeseTC | 9 | 5 | 4 | 0 | 4.00 | 336 | 36 | 300 | 0.893 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 4 | 1 | 2 | 1 | 5.00 | 150 | 20 | 130 | 0.867 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 1 | 1 | 0 | 0 | 3.00 | 33 | 3 | 30 | 0.909 | 0 | 0 | 0 |
| Wins | 23 | - | - | - | 3.09 | 722 | 71 | 651 | 0.902 | 1 | 0 | 0 |
| Losses | 30 | - | - | - | 6.33 | 1173 | 190 | 983 | 0.838 | 0 | 0 | 0 |
| Ties | 5 | - | - | - | 3.40 | 177 | 17 | 160 | 0.904 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 26, 2026 | W 9-7 | Top CheeseTC | Be SharpsBES | W | 28 | 7 | 21 | 0.750 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 1 Games | 1-0-0 | 28 | 7 | 21 | 0.750 | 0 | 0 | 0 |
Miscellaneous