Game Box Score

October 27, 2024 • Rink 6 • Week 7 • 8:15 PM

Final
Away
Be Sharps
3
Home
Phamished
0
Team 1st 2nd 3rd Final
BES 0 1 2 3
PHA 0 0 0 0

Scoring Summary

1st Period

0 Goals

No scoring.

2nd Period

1 Goal
18:51
BES Taylor Nixon (3) GWG

Assists: Tyler Leung, Cory Fulford

BES 1 - 0 PHA

3rd Period

2 Goals
17:20
BES Taylor Nixon (4)

Assists: Julian Capogna

BES 2 - 0 PHA
06:32
BES Andrew Sammut (6) PP

Assists: Andrew Di Blasio, Cory Fulford

BES 3 - 0 PHA

Penalty Summary

1st Period

1 Penalty

2nd Period

0 Penalties

No penalties.

3rd Period

4 Penalties

Phamished - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
61 Darren Rodenhizer 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
11 Samuel Moszynski 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
44 Trevor Cordingley 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
33 Andrew Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Chad Paquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
89 Leuis Choi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
87 Matthew Evans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Morgan Keillor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Nanako Kaneto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Thomas Lui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 Jonathan Yamada 1 0 1 0 3.00 33 3 30 0.909 0 0 0 5

Be Sharps - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
47 Taylor Nixon 1 2 0 2 0 0 0 0 0 0 1 0 0 0 -- --
7 Cory Fulford 1 0 2 2 0 0 0 1 0 0 0 0 0 0 -- --
14 Andrew Sammut 1 1 0 1 0 0 1 0 0 0 0 0 0 0 -- --
16 Andrew Di Blasio 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
9 Julian Capogna 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
19 Tyler Leung 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
20 Matthew Ravdas 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
3 Albert Huh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
82 Joel Malchiondo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
72 Lucas Turrin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
27 Nikolai Forte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Ip 1 0 0 0 0.00 25 0 25 1.000 1 0 0 0