Game Box Score

April 17, 2016 • Rink 4 • Week 28 • 8.15PM

Final
Away
Top Cheese
5
Home
Snowplows
3
Team 1st 2nd 3rd Final
TC 0 3 2 5
S 1 2 0 3

Milestone Moments

Scoring Summary

1st Period

1 Goal

2nd Period

5 Goals
15:21
S Keith Needham (5) PP

Assists: Ariel Stern, Bryan Pilz

TC 0 - 2 S

3rd Period

2 Goals
14:31
TC James Thompson (2)

Assists: Kyle Gauvin, Jonathan Fitzgerald

TC 5 - 3 S

Penalty Summary

1st Period

1 Penalty

2nd Period

6 Penalties

3rd Period

6 Penalties
01:20
S Jeff Lum

2 minutes for Tripping

Snowplows - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
17 Keith Needham 1 2 0 2 0 0 1 0 0 0 0 0 0 0 -- --
44 Louis Archambault 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
11 Ariel Stern 1 0 1 1 0 18 0 1 0 0 0 0 0 0 0/1 0.0%
13 Eliseo Spagnuolo 1 0 1 1 0 4 0 0 0 0 0 0 0 0 11/15 73.3%
84 Anand Iyer 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4/11 36.4%
14 Anthony Chen 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
3 Jeff Lum 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
89 Dima Yelf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
86 Johnathan O'Neil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Kyle Cheng 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Nicholas Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
10 Timothy Yamashiro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/9 33.3%
9 Vibee Balachandran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Bryan Pilz 1 0 1 0 5.00 33 5 28 0.848 0 0 1 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
15 Jonathan Fitzgerald 1 2 1 3 0 0 0 0 0 0 1 0 0 0 6/16 37.5%
2 Kyle Gauvin 1 0 3 3 0 0 0 1 0 0 0 0 0 0 -- --
17 James Thompson 1 2 0 2 0 2 0 0 0 0 0 0 0 0 -- --
89 Christopher Atallah 1 1 1 2 0 0 1 0 0 0 0 0 0 0 -- --
21 Justin Boudreau 1 0 2 2 0 6 0 0 0 0 0 0 0 0 -- --
13 David Burns 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 1 1 0 0 0 1 0 0 0 0 0 0 7/12 58.3%
99 Tai Davis 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
93 Alex Chu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Craig Kember 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Jackal Ngai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/6 50.0%
9 Josh Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/2 100.0%
55 Ted Hui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
01 Gary Neath 1 1 0 0 3.00 35 3 32 0.914 0 0 0 0