Game Box Score

January 1, 2024 • Rink 3 • Week 4 • 3:00 PM

Final
Away
Ninja Pandas
3
Home
Top Cheese
2
Team 1st 2nd 3rd Final
NP 0 0 1 3
TC 1 0 2 2

Scoring Summary

1st Period

1 Goal
01:35
TC Emily Mak (1)

Assists: Ashley Kim

NP 0 - 1 TC

2nd Period

0 Goals

No scoring.

3rd Period

3 Goals
19:22
NP Peter Pham (2)

Assists: Jordan Mak

NP 1 - 1 TC
14:11
TC Chris Yang (2)

Assists: Cory Fulford, Dino Spinozzi

NP 1 - 3 TC

Overtime

1 Goal
00:49
NP Jordan Mak (1) GWG

Assists: Unassisted

NP 2 - 3 TC

Penalty Summary

1st Period

1 Penalty

2nd Period

2 Penalties

3rd Period

1 Penalty

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
89 Dino Spinozzi 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
Chris Yang 1 1 0 1 0 4 0 0 0 0 0 0 0 0 -- --
Emily Mak 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
Ashley Kim 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
Cory Fulford 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
22 Kevin Siu 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
Jackal Ngai 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
Alessandro Tarantelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Benjamin Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Eric Ho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Jaidyn Downes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
14 Nathan Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
William Song 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Ip 1 0 1 0 3.00 36 3 33 0.917 0 0 0 0

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
Jordan Mak 1 1 1 2 0 0 0 0 0 0 1 0 0 0 -- --
Peter Pham 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
Ashley Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Benjamin Tran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Eliot To 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Emily Mak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Lindsay Collins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Sarah Chiu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Shulammite Chow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
Jordan Saisky 1 0 1 0 2.00 41 2 39 0.951 0 0 0 0