Game Box Score

August 13, 2023 • Rink 4 • Week 0 • 9:00 PM

Final
Away
Top Cheese
2
Team 1st 2nd 3rd Final
TC 0 0 2 2
BOS 3 0 0 3

Milestone Moments

Scoring Summary

1st Period

3 Goals
05:03
BOS Andrew Di Blasio (1)

Assists: Cory Fulford, Alexander Rulff

TC 0 - 2 BOS
03:53
BOS Jeffrey Knight (1)

Assists: Andrew Di Blasio, Cory Fulford

TC 0 - 3 BOS

2nd Period

0 Goals

No scoring.

3rd Period

2 Goals
14:15
TC Brian Tran (1)

Assists: Rohn Jackson, Ryan Kram

TC 1 - 3 BOS
11:34
TC James Thompson (1) PP

Assists: Anthony Chen, David Edwards

TC 2 - 3 BOS

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

1 Penalty

3rd Period

4 Penalties

Blades of Steel - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
25 Jeffrey Knight 1 1 1 2 0 2 0 0 0 0 0 0 0 0 -- --
16 Andrew Di Blasio 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
7 Cory Fulford 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
14 Andrew Sammut 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
11 Alexander Rulff 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
9 Julian Capogna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Nicole Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
51 Taylor Nixon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
31 Derrick Leung 1 1 0 0 2.00 36 2 34 0.944 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
88 Brian Tran 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
17 James Thompson 1 1 0 1 0 0 1 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
18 Anthony Chen 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
97 David Edwards 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
53 Ryan Kram 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
81 Percy Poon 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
10 Anndy Le 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
95 Brandon Tran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Derek Brickell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
9 Josh Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 1 0 3.00 35 3 32 0.914 0 0 0 0