Game Box Score

March 10, 2024 • Rink 5 • Week Rnd 2 • 6:30 PM

Final
Away
Ninja Pandas
7
Home
Deadpucks
3
Team 1st 2nd 3rd Final
NP 2 2 3 7
DEA 2 1 0 3

Scoring Summary

1st Period

4 Goals
19:26
DEA Michael Ross (1)

Assists: Jeffrey Knight, Dave Drozdowski

NP 0 - 1 DEA
09:00
DEA Brian Ross (2)

Assists: Mac Carson, Jeffrey Knight

NP 1 - 2 DEA

2nd Period

3 Goals
03:30
NP William Song (1) GWG

Assists: Benjamin Kim, Jonathan Fitzgerald

NP 4 - 3 DEA

3rd Period

3 Goals
01:24
NP William Song (2) SH EMPTY NET

Assists: Unassisted

NP 7 - 3 DEA

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

2 Penalties

3rd Period

2 Penalties

Deadpucks - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
19 Dave Drozdowski 1 1 1 2 0 0 1 0 0 0 0 0 0 0 -- --
51 Jeffrey Knight 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
71 Brian Ross 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
73 Michael Ross 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
12 Mac Carson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
72 Andrew Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
5 Cameron Hughes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
39 Eric Ho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
65 Heng Gua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
14 Jeff Lum 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
55 Marty Whittam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Patrick Nolin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
11 Samuel Moszynski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Rachana Tray Goalie 1 0 1 0 6.00 35 6 29 0.829 0 0 0 0

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
34 William Song 1 2 2 4 0 0 0 0 1 0 1 0 0 0 -- --
15 Jonathan Fitzgerald 1 2 1 3 0 0 0 0 0 0 0 0 0 0 -- --
8 Kyle Sutherland 1 2 0 2 0 0 0 0 1 0 0 0 0 0 -- --
17 Benjamin Kim 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
4 Robert Sutherland 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
15 David Hutter 1 0 1 1 0 6 0 0 0 0 0 0 0 0 -- --
23 Peter Pham 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
19 Chad Paquette 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
25 Thomas Lui 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
98 Noah Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Dupuis 1 1 0 0 3.00 29 3 26 0.897 0 0 0 0